March 9, 2024
Night Crows: Full Servers and Regions List
News
Continent and Region
Night Crows features 3 continents and 4 regions: ASIA1 & ASIA2 (Asia), SA (South America), and NAEU (North America & Europe). Each region operates on its own server time (time zone), which influences schedules and reset times for in-game content.
| Continent | Region | Server Time (Time-zone) |
|---|---|---|
| NAEU | NAEU | UTC-4 |
| SA | SA | UTC-3 |
| ASIA | ASIA1 | UTC+8 |
| ASIA2 | UTC+8 |
It is recommended that players choose a region with a time zone similar to their residential area.
Servers and Server Groups
Night Crows features a total of 108 servers, distributed across 4 regions and 36 server groups, with each group comprising 3 individual servers (Rook/Bishop/Knight).
| Continent | Region | Server Group | Server |
|---|---|---|---|
| NAEU | NAEU | NAEU101 | NAEU101 Rook |
| NAEU101 Bishop | |||
| NAEU101 Knight | |||
| NAEU102 | NAEU102 Rook | ||
| NAEU102 Bishop | |||
| NAEU102 Knight | |||
| NAEU103 | NAEU103 Rook | ||
| NAEU103 Bishop | |||
| NAEU103 Knight | |||
| NAEU104 | NAEU104 Rook | ||
| NAEU104 Bishop | |||
| NAEU104 Knight | |||
| SA | SA | SA101 | SA101 Rook |
| SA101 Bishop | |||
| SA101 Knight | |||
| SA102 | SA102 Rook | ||
| SA102 Bishop | |||
| SA102 Knight | |||
| SA103 | SA103 Rook | ||
| SA103 Bishop | |||
| SA103 Knight | |||
| ASIA | ASIA1 | EAST101 | EAST101 Rook |
| EAST101 Bishop | |||
| EAST101 Knight | |||
| EAST102 | EAST102 Rook | ||
| EAST102 Bishop | |||
| EAST102 Knight | |||
| EAST103 | EAST103 Rook | ||
| EAST103 Bishop | |||
| EAST103 Knight | |||
| EAST104 | EAST104 Rook | ||
| EAST104 Bishop | |||
| EAST104 Knight | |||
| SEA101 | SEA101 Rook | ||
| SEA101 Bishop | |||
| SEA101 Knight | |||
| SEA102 | SEA102 Rook | ||
| SEA102 Bishop | |||
| SEA102 Knight | |||
| SEA103 | SEA103 Rook | ||
| SEA103 Bishop | |||
| SEA103 Knight | |||
| SEA104 | SEA104 Rook | ||
| SEA104 Bishop | |||
| SEA104 Knight | |||
| SEA105 | SEA105 Rook | ||
| SEA105 Bishop | |||
| SEA105 Knight | |||
| SEA106 | SEA106 Rook | ||
| SEA106 Bishop | |||
| SEA106 Knight | |||
| SEA107 | SEA107 Rook | ||
| SEA107 Bishop | |||
| SEA107 Knight | |||
| SEA108 | SEA108 Rook | ||
| SEA108 Bishop | |||
| SEA108 Knight | |||
| SEA109 | SEA109 Rook | ||
| SEA109 Bishop | |||
| SEA109 Knight | |||
| ASIA2 | EAST201 | EAST201 Rook | |
| EAST201 Bishop | |||
| EAST201 Knight | |||
| EAST202 | EAST202 Rook | ||
| EAST202 Bishop | |||
| EAST202 Knight | |||
| EAST203 | EAST203 Rook | ||
| EAST203 Bishop | |||
| EAST203 Knight | |||
| EAST204 | EAST204 Rook | ||
| EAST204 Bishop | |||
| EAST204 Knight | |||
| EAST205 | EAST205 Rook | ||
| EAST205 Bishop | |||
| EAST205 Knight | |||
| EAST206 | EAST206 Rook | ||
| EAST206 Bishop | |||
| EAST206 Knight | |||
| SEA201 | SEA201 Rook | ||
| SEA201 Bishop | |||
| SEA201 Knight | |||
| SEA202 | SEA202 Rook | ||
| SEA202 Bishop | |||
| SEA202 Knight | |||
| SEA203 | SEA203 Rook | ||
| SEA203 Bishop | |||
| SEA203 Knight | |||
| SEA204 | SEA204 Rook | ||
| SEA204 Bishop | |||
| SEA204 Knight | |||
| SEA205 | SEA205 Rook | ||
| SEA205 Bishop | |||
| SEA205 Knight | |||
| SEA206 | SEA206 Rook | ||
| SEA206 Bishop | |||
| SEA206 Knight | |||
| SEA207 | SEA207 Rook | ||
| SEA207 Bishop | |||
| SEA207 Knight | |||
| SEA208 | EAST208 Rook | ||
| EAST208 Bishop | |||
| EAST208 Knight | |||
| SEA209 | SEA209 Rook | ||
| SEA209 Bishop | |||
| SEA209 Knight | |||
| SEA210 | SEA210 Rook | ||
| SEA210 Bishop | |||
| SEA210 Knight |
– There are 2 server groups within the ASIA region: EAST (for Eastern Asia users) and SEA (for Southeast Asia users).
– An Unified Exchange facilitates seamless gameplay and economic interactions within each server group.
Tags